Rates Supplements and Services
Site supplements 2026
| Rates (per night) | 10/04 – 27/06 | 28/06 – 03/07 | 04/07 – 21/08 | 22/08 – 04/09 | 05/09 – 27/09 |
|---|---|---|---|---|---|
| Application fees | Free | 14 € | Free | ||
| Additional person + 13 years | 6 € | 7 € | 9 € | 7 € | 6 € |
| Children aged 3 > 13 | 3 € | 4 € | 6 € | 4 € | 3 € |
| Children under 3 | Free | ||||
| Animal | 3 € | 3 € | 4 € | 4 € | 3 € |
| Additional car | Free | 3 € | 3 € | 3 € | Free |
| Day visitor (< 6h hours) | 4 € | 4 € | 4 € | 4 € | 4 € |
| Rental European sockets (Deposit 30€) | 2,50 € | 2,50 € | 2,50 € | 2,50 € | 2,50 € |
| Water connection + Sewer connection depending on location | 2,50 € | 2,50 € | 2,50 € | 2,50 € | 2,50 € |
| Fridge rental (5 days minimum, deposit 50€) | 5,50 € | 5,50 € | 5,50 € | 5,50 € | 5,50 € |
Rental supplements 2026
| Rentals (per night) | LOW SEASON | HIGH SEASON | LOW SEASON | |||
|---|---|---|---|---|---|---|
| 10/04 – 03/07 | 04/07 – 10/07 | 11/07 – 17/07 | 18/07 – 21/08 | 22/08 – 28/08 | 29/08 – 27/09 | |
| Additional person (< 3 years) | Free | Free | Free | Free | Free | Free |
| Additional person (ages 3-12) | 3 € | 5 € | 5 € | 6 € | 5 € | 3 € |
| Additional person (> 12 years) | 6 € | 8 € | 8 € | 9 € | 8 € | 6 € |
| Animal | 4 € / 5 €* | 4 € / 5 €* | 4 € / 5 €* | 4 € / 5 €* | 4 € / 5 €* | 4 € / 5 €* |
| Additional vehicle | 0 € | 4 € | 4 € | 4 € | 0 € | 0 € |
| Visitor + 2 hours | 4 € | 4 € | 4 € | 4 € | 4 € | 4 € |
Supplements
- Tourist tax = €0.86 / person over 18 / night.
- Eco-contribution = €0.74 / person / night.
- Cancellation/interruption insurance = stay 3% of stay (excluding tourist tax and booking fees).
- Cot rental/stay: €15
- Children’s highchair rental / stay: €10
- Large towel rental / stay: €6
- Tea towel hire (per 2) / stay: €3
- Disposable bed linen for 1 person / stay: €9
- Disposable sheets for 2 people / stay: 11 €.
- Lost keys: €30
- End-of-stay cleaning (rental units only): 60 € / 90 € / 120 € /180 € (depending on rental units)
ANNUAL INVESTMENTS (from 04/10/2026 to 09/27/2026)
- Caravan “Confort” (10 Amp electricity, 2 people): €1,790
- Mobile home or chalet (16 Amp electricity + water + drainage) (Price per m²): €21.50
CAMPING-CAR – Use of terminal: €5
- Electric barbecues and griddles
- Gas and charcoal barbecues permitted
- 5 self-service charcoal barbecues.